Reservation costs & surcharges on domestic day trains
| Country | Domestic day train | Reservation Information | 1st Class | 2nd Class | Comments |
| Belgium | trains to/from Brussels Airport | no reservation | € 2,20 | € 2,20 | Supplement only. Can be bought in the station or train |
| Bulgaria | Express trains | compulsory | € 0,25 | € 0,25 | |
| Croatia | IC Zagreb - Rijeka/Osijek/Cakovec | compulsory | € 1,00 | € 1,00 | |
| ICN Zagreb - Split | compulsory | € 5,00 | € 5,00 | ||
| Czech Republic | IC/EC (domestic journeys) | compulsory | € 2,00 | € 2,00 | |
| SC SuperCity | compulsory | € 7,00 | € 7,00 | ||
| Denmark | InterCity / InterCity Lyn | recommended | € 4,00 | € 4,00 | |
| Finland | InterCity | recommended | € 2,50 to € 7,20 | € 1,70 to € 4,70 | price depends on distance |
| Pendolino | compulsory | € 4,20 to € 7,00 | € 2,50 to € 4,70 | price depends on distance | |
| France | Corail / Corail IC | recommended | € 1,50 | € 1,50 | |
| TEOZ | compulsory | € 3,00 | € 3,00 | ||
| TGV | compulsory | € 3,00 | € 3,00 | ||
| Germany | IC/ICE | possible | € 5,50 | € 4,50 | |
| ICE Sprinter | compulsory | € 16,50 | € 11,50 | includes newspaper and catering in 1st class | |
| Thalys | compulsory | € 7,00 | € 5,00 | between Köln and Aachen | |
| Berlin-Warszawa Express | compulsory | € 5,50 | € 4,50 | between Berlin and Frankfurt/Oder | |
| Greece | IC | compulsory | € 7,80 to € 27,20 | € 5,70 to € 20,20 | price depends on distance |
| ICE | compulsory | € 11,90 to € 41,20 | € 9,30 to € 33,30 | price depends on distance | |
| Hungary | EC (domestic jouneys) | possible | € 1,50 | € 1,50 | |
| IC | compulsory | € 2,00 | € 2,00 | ||
| IP | compulsory | € 0,50 | € 0,50 | ||
| Italy | Artesia de Jour (domestic journeys) | compulsory | € 5,00 | € 5,00 | |
| AV / AV Fast | compulsory | € 10,00 | € 10,00 | ||
| Cisalpino (domestic journeys) | compulsory | € 3,00/15,00 | € 3,00/15,00 | depending on the route | |
| EuroCity/IC Internazionali (domestic) | recommended | € 3,00 | € 3,00 | ||
| Eurostar Italia / Eurostar Italia Fast | compulsory | € 10,00 | € 10,00 | ||
| EurostarCity Italia | compulsory | € 10,00 | € 10,00 | ||
| InterCity; ICN, EXP (only seats) | recommended | € 3,00 | € 3,00 | ||
| Netherlands | Fyra | possible | € 9,70 | € 7,40 | price depends on distance |
| Norway | long distance trains | compulsory | € 0,00 | € 5,85 | Komfort class available for 1st class passholders without supplement if resevation is made locally, 2nd class pass holders pay €10.50 |
| Poland | EX | compulsory | € 2,50 | € 2,50 | Free reservation if made locally |
| IC/EC (domestic journeys) | compulsory | € 4,50 to € 6,00 | € 4,50 to € 6,00 | Free reservation if made locally | |
| TLK | compulsory | No charge | No charge | ||
| Portugal | Alfa Pendular | compulsory | € 4 | € 4 | Reservation can only be made locally |
| IC | compulsory | € 4 | € 4 | Reservation can only be made locally | |
| Romania | IC | compulsory | € 4,20 to € 19,80 | € 3,50 to € 18,20 | price depends on distance |
| Slovenia | ICS trains (domestic journeys) | compulsory | On train: € 4,50 | On train: € 3,00 | Free reservation if made locally in advance |
| Spain | Arco, Talgo, Diurno, | compulsory | € 10 | € 6,50 | |
| Avant | compulsory | € 10 | no class distinction | ||
| AVE, | compulsory | € 23,50 | € 10 | first class includes drink and meal | |
| Euromed, Alvia, Alaris, Altaria, | compulsory | € 23,50 | € 6,50 | first class includes drink and meal | |
| TRD | compulsory | € 4,50 | no class distinction | ||
| Sweden | InterCity and Regional trains | recommended | € 3 | € 3 | |
| X2000 | compulsory | € 17 | € 7 | 1st class includes breakfast before 9AM, wifi, fruit, coffee, tea all day |
* Please note that this information is not exhaustive. All prices are indicative only (and dependent on the pass being valid in all relevant countries) and may be subject to change. Fees indicated in euros may be charged in the equivalent local currency, where applicable. These prices exclude a possible administration fee, which may be charged by your agent.

