Reservation costs & surcharges on international day trains
| International day train | Countries involved | Route | Reservation Information | 1st Class | 2nd Class | Comments |
| Allegro Day | Italy, Austria | Venezia - Wien | compulsory | € 9,00 | € 7,00 | |
| Artesia de Jour (TGV) | Italy, France | Paris - Torino | compulsory | € 10,00 | € 10,00 | |
| Artesia de Jour (TGV) | Italy, France | Lyon - Milano | compulsory | € 10,00 | € 10,00 | |
| Berlin-Warszawa Express | Germany, Poland | Berlin - Poznan - Warszawa | compulsory | € 5,50 | € 4,50 | |
| Cisalpino (CIS/EC) | Switzerland, Italy | Zürich/Bern - Milano/Venezia | compulsory | € 5,00 | € 5,00 | |
| EuroCity 72/73 and 74/75 | Austria, Czech Republic | Wien - Praha | compulsory | € 7,00 | € 7,00 | |
| EuroCity via Brennero | Italy, Austria (via Brennero) | Firenze/Bologna/Milano/Verona/Bolzano Bozen - München | compulsory | € 5,50 | € 4,50 | |
| Eurostar | France, Great Britain | Paris - London | compulsory | from € 152,00 | from € 85,00 | 1st class includes meal & drink |
| Lille - London | compulsory | from € 127,00 | from € 68,00 | 1st class includes meal & drink | ||
| Belgium, Great Britain | Brussels - London | compulsory | from € 152,00 | from € 75,00 | 1st class includes meal & drink | |
| ICE France/ Germany | Germany to France | Frankfurt/Mannheim/Saarbrücken - Paris | possible / compulsory* | € 20,00 | € 5,00 | *) compulsory reservation for international travel, 1st class includes meal (international travel only) |
| ICE / ICE International | Germany to Austria, Belgium, Denmark, Netherlands & Switzerland | Germany to Denmark, the Netherlands, Belgium, Switzerland and Austria | possible | € 5,50 | € 4,50 | |
| InterCity Stockholm-Oslo | Sweden, Norway | Stockholm - Oslo | compulsory | € 3,00 | € 3,00 | |
| NSB Regiontog (intercity) | Norway, Sweden | Göteborg - Oslo | no reservation | Reservation possible in NSB Komfort | ||
| Railjet | Austria, Germany, Hungary, Switzerland | Budapest/Wien-Salzburg/München/Zürich | possible | € 3,50 | € 3,50 | |
| Riviera Day | France, Italy | Milano - Nice | compulsory | € 5,00 | € 5,00 | |
| Talgo de Jour | Spain, France | Montpellier - Barcelona/Cartagena | compulsory | € 10,00 | € 6,50 | |
| TGV France-Belgium | Belgium, France | Brussels to France | compulsory | € 5,00 | € 5,00 | |
| TGV France-Germany | France, Germany | Paris - Karlsruhe/Stuttgart/München | compulsory | € 20,00 | € 5,00 | 1st class includes meal & drink |
| TGV Lyria | Switzerland, France | Paris - Zurich/Bern/Lausanne/Genève | compulsory | € 8,00 | € 8,00 | |
| TGV Paris-Luxembourg | France, Luxembourg | Paris - Luxembourg | compulsory | € 3,00 | € 3,00 | |
| Thalys | France, Belgium, Netherlands, Germany | Brussels - Amsterdam | compulsory | € 51,00 | € 32,00 | 1st class includes drink & snack |
| Paris - Brussels/Köln/Amsterdam | compulsory | € 41/50/60 | € 26/32/37 | 1st class includes drink & snack | ||
| Villa Opicina Jour (EC) | Slovenia, Italy | Venezia - Ljubljana | compulsory | € 5,00 | € 5,00 | |
| X2000 | Sweden, Denmark | Stockholm/Göteborg - København | compulsory | € 17,00 | € 7,00 | 1st class includes breakfast before 9AM, wifi, fruit, coffee, tea all day |
* Please note that this information is not exhaustive. All prices are indicative only (and dependent on the pass being valid in all relevant countries) and may be subject to change. Fees indicated in euros may be charged in the equivalent local currency, where applicable. These prices exclude a possible administration fee, which may be charged by your agent.

